Makalima, Mzuchumile and Anathi Mihlali, Sokhetye (2025) A Holistic Examination of Social Housing Dynamics in Johannesburg's Informal Settlements. STUDIA MUNDI - ECONOMICA, 12 (3). pp. 5-19. ISSN 2415-9395
SME_Makalimaetal._5-19_v2.pdf - Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives.
Download (363kB) | Preview
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | social housing; community well-being; Urban integration; informal settlement; |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor |
| SWORD Depositor: | Sword Press |
| Depositing User: | Sword Press |
| Date Deposited: | 08 Jan 2026 13:32 |
| Last Modified: | 08 Jan 2026 13:32 |
| Abstract: | This study examines the social housing dynamics of Johannesburg's Soweto informal settlements and seeks to address the research question: How do the accessibility, affordability, adequacy of housing and economic aspects impact urban integration and community welfare? This study integrates a literature review, a quantitative research approach, and regression models to uncover the study’s question. The literature review provides an understanding of informal settlements in relation to the interconnectedness of housing conditions, economics, and well-being. This research is quantitative in approach, entailing regression analysis and tables in detail, in an attempt to dissect quantitative factors of urban integration and community well-being. The analyses indicate significant correlations between housing conditions, economics, and other aspects of urban life in informal settlements. Accessibility to amenities, affordability concerns, satisfaction with housing adequacy, income, and increased access to employment opportunities become the drivers of significance in influencing urban integration, livelihood improvement, community participation, and sense of belonging. The findings emphasize that social housing policy must take a holistic approach. Policymakers are advised to tackle the concerns of accessibility, affordability, and adequacy together while promoting income-generation opportunities. |
| Identification Number: | MTMT:36851862 DOI:10.18531/sme.vol.12.no.3.pp.5-19 |
| Official URL: | https://doi.org/10.18531/sme.vol.12.no.3.pp.5-19 |
| URI: | https://press.mater.uni-mate.hu/id/eprint/561 |


