Gedecho, Kibru Alemu (2026) Performance Gaps in Urban Serviced Land Allocation for MSEs : Evidence from Municipal and Zonal Levels in Gedeo Zone, Ethiopia. REGIONAL AND BUSINESS STUDIES, 18 (1). pp. 23-34. ISSN 2061-2311
Teljes szöveg02-RBS_7447_Gedecho.pdf - Publikált változat
Elérhető az alábbin: Szerzői jogi védettség: CC BY-NC-ND 4.0.
Letöltés (371kB)
| Tétel típusa: | Cikk |
|---|---|
| Kulcsszavak: | Micro and small enterprises (MSEs); urban serviced land; land allocation performance; municipal–zonal coordination; |
| Szakterület(ek): | H Társadalomtudományok H Társadalomtudomány általában H Társadalomtudományok HB Közgazdaságtudomány |
| SWORD Depositor: | Sword Press |
| Feltöltő: | Sword Press |
| Elhelyezés dátuma: | 09 Szep 2026 11:11 |
| Utolsó változtatás: | 09 Szep 2026 11:11 |
| Kivonat, rövid leírás: | Access to urban serviced land is essential for the establishment and growth of micro and small enterprises (MSEs), yet gaps often exist between land allocation plans and actual implementation. This study examines performance gaps in urban serviced land allocation for MSEs using evidence from municipal and zonal levels in Gedeo Zone, Ethiopia. The analysis is based on secondary administrative data obtained from Dilla Municipality (2020/21–2024/25) and the Gedeo Zone Urban Development and Infrastructure Department (2015/16–2019/20). A descriptive and comparative approach was employed to assess discrepancies between planned targets and actual performance in serviced land allocation, land preparation, and land supply. The findings reveal persistent performance gaps at both governance levels. In Dilla Municipality, actual serviced land allocation for MSEs remained consistently below planned targets despite increasing plans over time. At the zonal level, both land preparation and land supply for MSEs achieved only a small share of planned targets, with particularly severe bottlenecks in the transfer of prepared land to final users. These results highlight systemic implementation challenges and underscore the need to strengthen coordination, implementation capacity, and monitoring mechanisms to improve access to serviced land for MSEs and support inclusive urban development. |
| Azonosító: | MTMT:37363941 DOI:10.56617/rbs.7447 |
| Hivatalos URL: | https://doi.org/10.56617/rbs.7447 |
| URI: | https://press.mater.uni-mate.hu/id/eprint/877 |


